MONTH WISE ACTIVITY PLANNER
Dates | Pre School to 2nd | 3rd to 5th | 6th to 8th |
---|---|---|---|
21st to 25th April | Rainbow Fun | Earth is Worthy | Mission Life |
5th to 9th May | Smile to Shine | Tech Show | Connect with Others |
21st to 25th July | Nature Hails | Planting Life | Natural Heritage |
18th to 22nd August | India - My Pride | India Rocks | Indian Warriors |
13th to 17th October | Festival Vibes | Clean Celebration | Teamwork |
3rd to 7th November | Fit is Hit | Let's Be Healthy | Emotions & Thoughts |
8th to 12th December | Nutri Meal | Our Culture | Martyrdom |
3rd to 7th February | Artistic Christmas | I am The Best | World Environment Day |
PERIODIC -1
S.No. | Date | Day | Subject Class I | Subject Class II | Subject Class III | Subject Class IV |
---|---|---|---|---|---|---|
1 | 14-07-2025 | Monday | Maths | Hindi | English | E.V.S. |
2 | 15-07-2025 | Tuesday | English | Maths | Hindi | English |
3 | 16-07-2025 | Wednesday | Hindi | E.V.S. | Maths | Hindi |
4 | 17-07-2025 | Thursday | E.V.S. | English | E.V.S. | Maths |
PERIODIC -2
S.No. | Date | Day | Subject Class I | Subject Class II | Subject Class III | Subject Class IV |
---|---|---|---|---|---|---|
1 | 17-11-2025 | Monday | E.V.S. | Hindi | Hindi | Maths |
2 | 18-11-2025 | Tuesday | Maths | English | E.V.S. | English |
3 | 19-11-2025 | Wednesday | English | E.V.S. | English | Hindi |
4 | 20-11-2025 | Thursday | Hindi | Maths | Maths | English |
PERIODIC -1
S.No. | Date | Day | Subject |
---|---|---|---|
1 | 14-07-2025 | Monday | English |
2 | 15-07-2025 | Tuesday | Maths |
3 | 16-07-2025 | Wednesday | S.St. |
4 | 17-07-2025 | Thursday | Science |
5 | 18-07-2025 | Friday | Hindi |
PERIODIC -2
S.No. | Date | Day | Subject |
---|---|---|---|
1 | 17-11-2025 | Monday | Hindi |
2 | 18-11-2025 | Tuesday | English |
3 | 19-11-2025 | Wednesday | Maths |
4 | 20-11-2025 | Thursday | Science |
5 | 21-11-2025 | Friday | S.St. |
PERIODIC -1
S.No. | Date | Day | Subject Class VI | Subject Class VII | Subject Class VIII |
---|---|---|---|---|---|
1 | 14-07-2025 | Monday | English | Maths | Science |
2 | 15-07-2025 | Tuesday | French/Sanskrit | Hindi | S.St. |
3 | 16-07-2025 | Wednesday | S.St. | English | Hindi |
4 | 17-07-2025 | Thursday | Science | French/Sanskrit | Maths |
5 | 18-07-2025 | Friday | Hindi | S.St. | English |
6 | 19-07-2025 | Saturday | Maths | Science | French/Sanskrit |
PERIODIC -2
S.No. | Date | Day | Subject Class VI | Subject Class VII | Subject Class VIII |
---|---|---|---|---|---|
1 | 17-11-2025 | Monday | Science | Hindi | English |
2 | 18-11-2025 | Tuesday | Maths | French/Sanskrit | S.St. |
3 | 19-11-2025 | Wednesday | English | Science | Hindi |
4 | 20-11-2025 | Thursday | Hindi | S.St. | Maths |
5 | 21-11-2025 | Friday | S.St. | Maths | French/Sanskrit |
6 | 22-11-2025 | Saturday | French/Sanskrit | English | Science |
Unit Test-1 Datesheet
S.NO | DATE | DAY | PERIODIC TEST-1 CLASS: IX | PERIODIC TEST-1 CLASS: X | UNIT TEST-1 CLASS: XII |
---|---|---|---|---|---|
1 | 05/05/25 | MONDAY | SCIENCE | HINDI | ENGLISH |
2 | 06/05/25 | TUESDAY | HINDI | ENGLISH | CHEMISTRY / BUSINESS STUDIES / POLITICAL SC |
3 | 07/05/25 | WEDNESDAY | SOCIAL SCIENCE | MATHS | SOCIOL0GY/ MATHS/ PAINTING |
4 | 08/05/25 | THURSDAY | ENGLISH | COMPUTER APPLICATIONS | ECONOMICS/BIOLOGY |
5 | 09/05/25 | FRIDAY | MATHS | SCIENCE | PHYSICAL EDUCATION / GEOGRAPHY / MARKETING |
6 | 13/05/25 | TUESDAY | ARTIFICIAL INTELLIGENCE | SOCIAL SCIENCE | PHYSICS/ ACCOUNTANCY |
7 | 14/05/25 | WEDNESDAY | ...... | ...... | C.S/ HISTORY / ENTREPRENEURSHIP |
8 | 15/05/25 | THURSDAY | ...... | ...... | PSYCHOLOGY |
Unit Test-2 Datesheet
S.NO | DATE | DAY | PERIODIC TEST-2 CLASS: IX | PERIODIC TEST-2 CLASS: X | UNIT TEST-2 CLASS: XII |
---|---|---|---|---|---|
1 | 05/08/25 | MONDAY | SCIENCE | HIND | ENGLISH |
2 | 06/08/25 | TUESDAY | HINDI | ENGLISH | CHEMISTRY / BUSINESS STUDIES / POLITICAL SC. |
3 | 07/08/25 | WEDNESDAY | SOCIAL SCIENCE | MATHS | SOCIOLOGY / MATHS/ PAINTING |
4 | 08/08/25 | THURSDAY | ENGLISH | COMPUTER APPLICATIONS | ECONOMICS/BIOLOGY |
5 | 09/08/25 | FRIDAY | MATHS | SCIENCE | PHYSICAL EDUCATION / GEOGRAPHY/ MARKETING |
6 | 13/08/25 | TUESDAY | ARTIFICIAL INTELLIGENCE | SOCIAL SCIENCE | PHYSICS/ ACCOUNTANCY |
7 | 14/08/25 | TUESDAY | ...... | ...... | C.S/ HISTORY / ENTREPRENEURSHIP |
8 | 15/08/25 | WEDNESDAY | ...... | ...... | PSYCHOLOGY |